Dollars Markets is pleased to announce that coming soon on the 27th of March, 2021, our clients will be able to utilize MetaTrader 5 as their trading platform of choice. Along with the new trading platform, users will be able to sign up for a PRO Account.
Our PRO Account will replace the current ECN Accounts that are currently in use. These accounts will be more accessible with a minimum deposit of only USD 50. Users will get to experience tight spreads as low as 0.0 on major forex pairs. Zero commissions will be charged.
With the new trading platform of MetaTrader 5, users will be able to access more instruments and securities to trade. In addition, Cryptocurrency markets will be available to be traded every day, 24/7, allowing traders to be able to access the markets even on the weekends.
Below is a table of all the new intruments that can be traded. Whether you are trading the foreign exchange markets, cryptocurrencies or stocks from all over the world, we will make it accessible for you.
Forex | Cryptocurrency | US Stocks | EU Stocks | Asia Stocks | Russia Stocks |
AUDCAD | BTCUSD | AAL | ADIDAS | AIA | AFLT |
AUDCHF | BTCEUR | AAPL | AF | CANON | ALRS |
AUDDKK | BTCJPY | AIG | AI | CHINAMOB | CHMF |
AUDHUF | BTCGBP | AMZN | AIR | CITIC | GAZP |
AUDJPY | BTCCHF | BA | ALV | CKHUTCHI | GMKN |
AUDNOK | BTCAUD | BAC | BAS | CNOOC | HYDR |
AUDNZD | BTCNZD | C | BATS | HENDERSON | IRAO |
AUDSEK | BTCCAD | CSCO | BAYN | HKBANKCH | LKOH |
AUDSGD | BTCRUB | CVX | BMW | HONDA | MAGN |
AUDUSD | BTCXAU | DIS | BN | HSBC | MGNT |
AUDZAR | BTCXAG | F | BNP | IND&COMB | MOEX |
CADCHF | BTCBCH | FB | CS | JPNTBCO | MTSS |
CADDKK | BTCETH | FDX | DAI | KDDI | NLMK |
CADJPY | BTCLTC | GE | DGE | KEYENCE | NVTK |
CADMXN | BTCXRP | GOOGL | DTEL | LENOVO | PLZL |
CADNOK | BCHUSD | GS | EDF | MAKITA | ROSN |
CADSEK | BCHEUR | H | GLEN | MITSUBIS | RTKM |
CADSGD | BCHJPY | HD | GSK | MITSUI | SBER |
CHFDKK | BCHGBP | HPQ | IBE | MIZUHO | SBERP |
CHFHUF | BCHCHF | IBM | LHA | NISSAN | SIBN |
CHFJPY | BCHAUD | ING | MC | PICC | SNGS |
CHFNOK | BCHCAD | INTC | NESN | SEVEN&I | SNGSP |
CHFPLN | BCHNZD | JNJ | NOVN | SHENENRG | TATN |
CHFSEK | BCHRUB | JPM | OR | SHK | URKA |
CHFSGD | BCHXAU | KO | RDSA | SOFTBANK | VTBR |
CHFZAR | BCHXAG | MA | RIO | SONY | |
CNHJPY | BCHBTC | MAR | ROG | SUMITOMO | |
DKKNOK | BCHETH | MCD | SAP | TENCENT | |
DKKSEK | BCHLTC | MMM | SIE | TOSHIBA | |
EURAUD | BCHXRP | MRK | ULVR | TOYOTA | |
EURCAD | ETHUSD | MSFT | VOD | ||
EURCHF | ETHEUR | NDAQ | VOW3 | ||
EURCNH | ETHJPY | NFLX | |||
EURCZK | ETHGBP | NKE | |||
EURDKK | ETHCHF | ORCL | |||
EURGBP | ETHAUD | PEP | |||
EURHKD | ETHCAD | PG | |||
EURHUF | ETHNZD | T | |||
EURILS | ETHRUB | TSLA | |||
EURJPY | ETHXAU | UAL | |||
EURMXN | ETHXAG | UNH | |||
EURNOK | ETHBTC | V | |||
EURNZD | ETHBCH | VZ | |||
EURPLN | ETHLTC | WFC | |||
EURRUB | ETHXRP | WKHS | |||
EURSEK | LTCUSD | WMT | |||
EURSGD | LTCEUR | XOM | |||
EURTRY | LTCJPY | NVDA | |||
EURUSD | LTCGBP | ||||
EURZAR | LTCCHF | ||||
GBPAUD | LTCAUD | ||||
GBPCAD | LTCCAD | ||||
GBPCHF | LTCNZD | ||||
GBPCZK | LTCRUB | ||||
GBPDKK | LTCXAU | ||||
GBPHKD | LTCXAG | ||||
GBPHUF | LTCBTC | ||||
GBPJPY | LTCBCH | ||||
GBPMXN | LTCETH | ||||
GBPNOK | LTCXRP | ||||
GBPNZD | XRPUSD | ||||
GBPPLN | XRPEUR | ||||
GBPSEK | XRPJPY | ||||
GBPSGD | XRPGBP | ||||
GBPTRY | XRPCHF | ||||
GBPUSD | XRPAUD | ||||
GBPZAR | XRPCAD | ||||
HKDJPY | XRPNZD | ||||
MXNJPY | XRPRUB | ||||
NOKJPY | XRPXAU | ||||
NOKSEK | XRPXAG | ||||
NZDCAD | XRPBTC | ||||
NZDCHF | XRPBCH | ||||
NZDDKK | XRPETH | ||||
NZDHUF | XRPLTC | ||||
NZDJPY | BNBUSD | ||||
NZDNOK | BNBEUR | ||||
NZDSEK | BNBJPY | ||||
NZDSGD | BNBGBP | ||||
NZDUSD | BNBCHF | ||||
SEKJPY | BNBAUD | ||||
SGDHKD | BNBCAD | ||||
SGDJPY | BNBNZD | ||||
TRYJPY | BNBRUB | ||||
USDCAD | BNBBTC | ||||
USDCHF | BNBBCH | ||||
USDCNH | BNBETH | ||||
USDCZK | BNBLTC | ||||
USDDKK | BNBXRP | ||||
USDHKD | BATUSD | ||||
USDHUF | DSHUSD | ||||
USDILS | EOSUSD | ||||
USDJPY | ETCUSD | ||||
USDMXN | IOTUSD | ||||
USDNOK | NEOUSD | ||||
USDPLN | OMGUSD | ||||
USDRUB | TRXUSD | ||||
USDSEK | XLMUSD | ||||
USDSGD | XMRUSD | ||||
USDTHB | ZECUSD | ||||
USDTRY | |||||
USDZAR | |||||
ZARJPY |
Metals | Energies | Indicies |
XAGAUD | WTIUSD | GER30 |
XAGCHF | BRNUSD | FRA40 |
XAGEUR | NGCUSD | FTSE100 |
XAGGBP | SWI20 | |
XAGUSD | EUSTX50 | |
XAUAUD | SPA35 | |
XAUCHF | US30 | |
XAUEUR | SP500 | |
XAUGBP | NAS100 | |
XAUUSD | JPN225 | |
XPDUSD | HK50 | |
XPTUSD | AUS200 | |
CUCUSD |
DISCLAIMER: Forex and CFDs are complex financial products traded on margin. Trading Forex and CFDs are risky and may not be suitable for all investors. Ensure you understand the risks involved as you may lose all your invested capital. The past performance of CFDs is not a reliable indicator of future results. Release date may vary in the event that the system does not perform to accommodate the clients.